Event 3
Index
Event 5

Club Championship 2021 Event 4

Naseby 10 11 May 21   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:23:15 25.81
Phil Rayner 2   00:23:45 25.26
Dominic Switzer 3   00:23:50 25.17
Hans van Nierop 4   00:24:13 24.78
Gary Roberts 5   00:24:19 24.67
Matt Plews 6   00:24:29 24.51
Jonathan Durnin 7   00:24:35 24.41
Adam Robinson 8   00:24:56 24.06
Mark Weathersby 8   00:24:56 24.06
Adrian Killworth 10   00:25:05 23.92
Graham Doe 11   00:25:18 23.72
Simon Dixey 12 1 00:25:37 23.42
Dale Norris 13   00:25:46 23.29
Lawrence Cox 14   00:26:00 23.08
Tom Reynolds 15 2 00:26:13 22.89
Gary Ashwell 16   00:26:16 22.84
Ian Waterfield 17   00:26:34 22.58
Chris Dainty 18   00:26:52 22.33
Linda Hubbard 18   00:26:52 22.33
Simon Ward 20   00:26:56 22.28
Doug Tincello 21   00:27:02 22.19
Stuart Dawkins 22 3 00:28:01 21.42
Sean Bown 23   00:28:31 21.04
David Bowrey 24 4 00:28:36 20.98
Huw Wilson 25 5 00:28:43 20.89
Kevin Mills 26 6 00:28:46 20.86
Stuart Haycox 27 7 00:29:03 20.65
Milly Pinnock 28 8 00:29:37 20.26
Vic Barnett 29 9 00:29:57 20.03
Jonathan Parsons 30 10 00:30:00 20.00
Mark Chapman 31 11 00:30:07 19.92
Ben Brant 32 12 00:30:11 19.88
John Welsford 33 13 00:31:15 19.20
Sophie Ward 34   00:36:57 16.24
Debbie Ward 35 14 00:37:08 16.16
Mike Smith     DNS  
Julian Middleton     DNS  
Ian Murdey     DNS