Event 15
Index
Event 17

Club Championship 2021 Event 16

Hill Climb 03 October 21   1.38 miles
Name Position Road bike Actual Time Avg. mph
         
Josh Brown 1 1 00:04:22 18.96
Cameron Potter 2 2 00:04:34 18.13
Jonathan Allen 3 3 00:04:38 17.87
Dominic Switzer 4 4 00:04:48 17.25
Chris Orfeur 5 5 00:04:56 16.78
Timothy Smith 6 6 00:05:00 16.56
Rhys Thomas 7 7 00:05:05 16.29
Alex Smith 8 8 00:05:11 15.97
Harrison Fay 9 9 00:05:13 15.87
William Cull 10 10 00:05:19 15.57
Gary Roberts 11 11 00:05:22 15.43
Harry Khalid 12 12 00:05:24 15.33
Austin Smith 13 13 00:05:25 15.29
Philip Wilkinson 14 14 00:05:31 15.01
Haythem Rashed 15 15 00:05:38 14.70
Eleanor Humphries 16 16 00:05:51 14.15
Andrew Brown 17 17 00:05:56 13.96
Scott Barber 18 18 00:05:57 13.92
Kevin Mills 19 19 00:06:03 13.69
Huw Wilson 20 20 00:06:07 13.54
Sarah Mee 20 20 00:06:07 13.54
Edward Smith 22 22 00:06:10 13.43
Lucas Buksh 23 23 00:06:12 13.35
Maciej Suchocki 24 24 00:06:14 13.28
Lucasz Adamczyk 25 25 00:06:22 13.01
Ben Brant 26 26 00:06:27 12.84
Pete McDonald 27 27 00:06:32 12.67
Reni Hamilton 28 28 00:06:34 12.61
Paul Porter 29 29 00:06:35 12.58
Jill Postlethwaite 30 30 00:06:38 12.48
Pete Rowbotham 31 31 00:06:39 12.45
Steve Webster 32 32 00:06:42 12.36
Dennis Smith 33 33 00:06:47 12.21
Phil Wellicome 34 34 00:06:49 12.15
Andy Parker 35 35 00:06:57 11.91
Adrian Killworth 36 36 00:07:00 11.83
Peter Nix 37 37 00:07:03 11.74
Ian Waterfield 38 38 00:07:06 11.66
Cyril Burgess 39 39 00:07:16 11.39
Eddie Hennah 40 40 00:07:17 11.37
Milly Pinnock 41 41 00:07:22 11.24
Steve Wickham 42 42 00:07:24 11.19
Florence Switzer 43 43 00:08:26 9.82
Anne & Graham (Tandem) 44 44 00:08:52 9.34
Andrew Weatherby 45 45 00:11:13 7.38
Iain Callaghan     DNF  
Andy King     DNS  
Gary Ashwell     DNS