Event 9
Index
Event 11

Club Championship 2021 Event 10

Bruntingthorpe 10 07 September 21 (Rescheduled) 10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:22:45 26.37
Josh van Nierop 2   00:23:09 25.92
Dominic Switzer 3   00:23:14 25.82
Patrick Stone 4   00:23:31 25.51
Matt Plews 5   00:23:37 25.41
Graham Doe 6   00:23:42 25.32
Nik Kershaw 7   00:24:01 24.98
Andy Poulton 8   00:24:24 24.59
Adrian Killworth 9   00:24:25 24.57
Austin Smith 10   00:24:30 24.49
Lawrence Cox 11   00:24:38 24.36
Chris Orfeur 11 1 00:24:38 24.36
Simon Askham 13 2 00:24:42 24.29
Maciej Suchocki 14   00:24:55 24.08
Cameron Potter 15 3 00:25:01 23.98
Gary Ashwell 16   00:25:04 23.94
Simon Dixey 17 4 00:25:17 23.73
Andy Deeks 18   00:25:19 23.70
Ian Waterfield 19   00:25:21 23.67
Nick Clarke 20   00:25:28 23.56
Harrison Fay 21   00:25:40 23.38
Rhys Thomas 22 5 00:25:48 23.26
Sean Bown 23   00:25:51 23.21
Linda Hubbard 24   00:26:14 22.87
Alex Smith 25 6 00:26:17 22.83
David Reay 26   00:26:44 22.44
Roger Kockelbergh 27   00:26:45 22.43
Eleanor Humphries 28 7 00:26:54 22.30
Simon Ward 29   00:26:56 22.28
Jamie Kershaw 29 8 00:26:56 22.28
Rob Pullen 31 9 00:26:57 22.26
Sarah Mee 32 10 00:26:58 22.25
Kevin Mills 33 11 00:27:10 22.09
Chris Lydall 34   00:27:12 22.06
Andy Dean 35 12 00:27:28 21.84
Jill Postlethwaite 36 13 00:27:39 21.70
David Yarnall 37   00:27:41 21.67
Dennis Smith 38 14 00:27:43 21.65
Mike Ives 39 15 00:27:51 21.54
Ray Taylor 40   00:28:36 20.98
Milly Pinnock 41 16 00:28:42 20.91
Claire Waterfield 41   00:28:42 20.91
Stuart Haycox 43 17 00:28:54 20.76
Ben Brant 44   00:29:06 20.62
Vic Barnett 45   00:29:40 20.22
Richard Harrison 46   00:30:25 19.73
Chris Dunkley 47 18 00:32:05 18.70
Ruby Isaac 48   00:32:44 18.33
Debbie Ward 49 19 00:35:08 17.08
William Cull     DNF  
Mike Deely     DNS  
Charlie Simpson     DNS  
Ed Grandidge     DNS  
Tom Reynolds     DNS  
Phil Rayner     DNS  
David Bowrey     DNS  
Huw Wilson     DNS  
David Wilson     DNS  
Steven Coulam     DNS  
Mike Higgins     DNS