Cox Automotive 4
Index
Event 2

Club Championship 2021 Event 1

Thorpe Langton 10 13 April 21   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:23:56 25.07
Gary Roberts 2   00:24:48 24.19
James Garratt 3   00:24:52 24.13
Matt Plews 4   00:25:01 23.98
Michael Burke 5   00:25:11 23.83
Phil Rayner 6   00:25:26 23.59
Jonathan Durnin 7   00:25:47 23.27
Nik Kershaw 8   00:25:57 23.12
Adrian Killworth 9   00:26:31 22.63
Mark Pattrick 10 1 00:26:37 22.54
Jason Williams 11 2 00:26:39 22.51
Hans van Nierop 12   00:26:40 22.50
Graham Doe 13   00:26:41 22.49
Lawrence Cox 14   00:26:57 22.26
Simon Dixey 15 3 00:26:58 22.25
Adam Robinson 16   00:27:01 22.21
Alex Smith 17 4 00:27:48 21.58
Mike Smith 18 5 00:27:54 21.51
Nick Clarke 19   00:28:10 21.30
Doug Tincello 20   00:28:11 21.29
Dominic Switzer 21 6 00:28:12 21.28
Ian Waterfield 22   00:28:16 21.23
Gary Ashwell 23   00:28:25 21.11
Harrison Fay 24 7 00:28:28 21.08
Chris Dainty 25   00:28:47 20.85
Stuart Dawkins 26 8 00:28:49 20.82
Linda Hubbard 27   00:28:50 20.81
Roger Kockelbergh 28   00:29:16 20.50
Simon Ward 28   00:29:16 20.50
Huw Wilson 30 9 00:29:41 20.21
Alistair Watson 31   00:29:42 20.20
David Wilson 32 10 00:29:44 20.18
Sean Bown 33   00:29:51 20.10
Steven Coulam 34   00:30:21 19.77
Jennifer Clegg 35   00:30:33 19.64
David Reay 36   00:30:36 19.61
Graham Garratt 37   00:30:48 19.48
Stuart Haycox 38   00:30:49 19.47
Kevin Mills 39 11 00:30:57 19.39
Jill Postlethwaite 40 12 00:30:59 19.37
Oliver McGinnes 41 13 00:31:45 18.90
Ben Brant 42 14 00:31:58 18.77
Vic Barnett 43 15 00:32:33 18.43
Nicky Garratt 44   00:32:39 18.38
Lianne Edwards 45   00:33:26 17.95
William Perkins 46   00:36:57 16.24
Sophie Ward 47   00:39:10 15.32
Debbie Ward 48 16 00:40:00 15.00
Alice Dainty     DNS  
Andy Poulton     DNS