Event 1
Index
Event 3

Club Championship 2021 Event 2

Naseby 10 24 April 21   10 miles
Name Position Road bike Actual Time Avg. mph
         
George Fox 1   00:20:53 28.73
David Mead 2   00:21:26 27.99
Paul Pardoe 3   00:21:33 27.84
Sam McDonald 4   00:21:52 27.44
Jack Patmore 5   00:22:06 27.15
Malcolm Smith 6   00:22:16 26.95
Martin Jones 7   00:22:34 26.59
Ian Knight 8   00:22:35 26.57
Gary Roberts 9   00:22:49 26.30
Steve Maile 10   00:22:57 26.14
Simon Pitchford 11   00:23:05 25.99
Phil Rayner 12   00:23:13 25.84
Kevin Hobbs 13   00:23:16 25.79
Andy Sharman 13   00:23:16 25.79
Matt Donovan 15   00:23:25 25.62
Richard Golding 15   00:23:25 25.62
Simon Murphy 17   00:23:26 25.60
Enrico Cacciatori 18   00:23:27 25.59
Ben Farrer 19   00:23:36 25.42
Michael Burke 20   00:23:38 25.39
Antony Brown 21   00:23:39 25.37
Josh van Nierop 21   00:23:39 25.37
Hans van Nierop 23   00:23:45 25.26
Matt Plews 24   00:23:49 25.19
Nik Kershaw 25   00:23:55 25.09
Jonathan Durnin 26   00:23:57 25.05
Peter Shaw 27   00:24:06 24.90
Dominic Switzer 28   00:24:10 24.83
Edward Smith 29   00:24:19 24.67
Ian Waddilove 30   00:24:33 24.44
Andy King 30   00:24:33 24.44
Simon Dixey 32 1 00:24:58 24.03
Lawrence Cox 33   00:25:01 23.98
Adam Robinson 34   00:25:08 23.87
Gregory Ashley 35   00:25:09 23.86
James Boardley 36   00:25:10 23.84
Steve Franklin 36   00:25:10 23.84
Gary Ashwell 38   00:25:24 23.62
John Beckett 39   00:26:02 23.05
Philip Merritt 40   00:26:20 22.78
Evander Wishart 41   00:26:27 22.68
Richard Latimer 42   00:26:31 22.63
Lindsay Clarke 43   00:26:35 22.57
Doug Tincello 43   00:26:35 22.57
Alex Coles 45   00:26:40 22.50
Alistair Watson 46   00:26:49 22.37
Michael Carter 47   00:27:03 22.18
Linda Hubbard 48   00:27:04 22.17
Sarah Ashcroft 49   00:27:11 22.07
Jade Mobbs 50   00:27:12 22.06
Maria Gent 51   00:27:13 22.05
Steven Coulam 52   00:27:14 22.03
Harry Tozer 53   00:27:43 21.65
Jill Postlethwaite 54 2 00:28:13 21.26
Stuart Haycox 55 3 00:28:29 21.06
Steve Clarke 56   00:28:33 21.02
Jennifer Clegg 57   00:28:35 20.99
Gary Hipwell 58   00:28:43 20.89
Annette Golawska 59   00:28:46 20.86
Jamie Kershaw 60   00:29:15 20.51
Milly Pinnock 61 4 00:29:24 20.41
Vic Barnett 62 5 00:29:32 20.32
Ben Brant 63 6 00:29:59 20.01
David Stockley 64   00:30:29 19.68
Annette Wyld 65   00:31:04 19.31
Murray Kirton 66   00:31:05 19.30
John Welsford 67 7 00:31:16 19.19
Trevor Parrish 68   00:32:47 18.30
Graham Bickle 69   00:33:19 18.01
Lynn Smitheringale 70   00:33:48 17.75
Michael Wood 71   00:36:42 16.35
Paul Breeze     DNS  
Jamie Murray     DNS  
Mark Tomlinson     DNS