Event 6
Index
Event 8

Evening 10 Series 2019 Event 7

Sul 2 21 May 19   10 miles
Name Position Road bike Actual Time Avg. mph
         
Jordan Peacock 1   00:21:15 28.24
Timothy Smith 2   00:22:25 26.77
James Lowe 3   00:23:51 25.16
Hans van Nierop 4   00:24:02 24.97
Gary Roberts 5   00:24:12 24.79
Michael Burke 6 1 00:24:33 24.44
Adrian Killworth 7   00:24:38 24.36
Lawrence Cox 8   00:25:09 23.86
Jason Williams 9 2 00:25:10 23.84
David Wilson 10   00:26:08 22.96
Julian Middleton 11   00:26:15 22.86
Linda Hubbard 12   00:26:29 22.66
Alistair Watson 13   00:26:31 22.63
Simon Dixey 13 3 00:26:31 22.63
Rob Hammond 15   00:26:39 22.51
Chris Dainty 16   00:26:46 22.42
Roger Kockelbergh 17   00:26:52 22.33
Bill Barrie 18   00:26:56 22.28
Steve Sayers 19   00:26:57 22.26
Kian Traynor 20 4 00:27:17 21.99
Ian Murdey 21   00:27:48 21.58
David Reay 22   00:27:53 21.52
Matthew Vallins 23 5 00:27:57 21.47
David Bowrey 23 5 00:27:57 21.47
Stuart Dawkins 25 7 00:28:20 21.18
Mark Chapman 26 8 00:28:26 21.10
Mitchell James 27 9 00:28:31 21.04
Stewart Holland 28   00:28:45 20.87
Vic Barnett 29   00:28:51 20.80
Jennifer Clegg 30   00:28:55 20.75
Gary Ashwell 31   00:29:03 20.65
Kevin Mills 32 10 00:29:07 20.61
Jonny Simpson 32 10 00:29:07 20.61
Louise Perry 34   00:29:14 20.52
Millie van Nierop 35   00:29:20 20.45
Huw Wilson 36   00:29:50 20.11
Charlie Simpson 37 12 00:30:11 19.88
Paul White 38   00:30:17 19.81
Tom Evans 39   00:31:06 19.29
Will/Trevor Wise 40   00:32:06 18.69
Steve Alden 41   00:32:11 18.64
Samuel Chapman 42 13 00:32:30 18.46
Claire Moore 43 14 00:32:34 18.42
May Naylor 44 15 00:33:04 18.15
Lorna Marlow 45 16 00:34:02 17.63
William Lowe 46   00:35:12 17.05
Debbie Ward 47 17 00:38:29 15.59
Jonathan Durnin     DNF