Event 5
Index
Event 7

Evening 10 Series 2019 Event 6

Sul 1 14 May 19   10 miles
Name Position Road bike Actual Time Avg. mph
         
Jordan Peacock 1   00:21:24 28.04
Timothy Smith 2   00:22:45 26.37
Josh van Nierop 3   00:23:53 25.12
Will Spencer 4   00:24:11 24.81
James Lowe 5   00:24:12 24.79
Jason Williams 6 1 00:24:27 24.54
Jonathan Durnin 7   00:24:41 24.31
Michael Burke 8 2 00:24:53 24.11
Lawrence Cox 9   00:25:03 23.95
David Wilson 10   00:25:27 23.58
Julian Middleton 11   00:26:18 22.81
Chris Dainty 12   00:26:36 22.56
Linda Hubbard 13   00:26:53 22.32
Dominic Switzer 14 3 00:27:01 22.21
Alistair Watson 15   00:27:06 22.14
Roger Kockelbergh 16   00:27:16 22.00
Stuart Dawkins 17 4 00:27:31 21.80
David Bowrey 18   00:27:49 21.57
David Reay 19   00:27:54 21.51
Matthew Vallins 20 5 00:28:13 21.26
Stewart Holland 21 6 00:29:10 20.57
Gary Ashwell 22   00:29:13 20.54
Mitchell James 22 7 00:29:13 20.54
J Simpson 24   00:29:14 20.52
Kevin Mills 25 8 00:29:33 20.30
Jade Mobbs 26 9 00:29:45 20.17
Jack Hague 27   00:29:51 20.10
Huw Wilson 28   00:32:31 18.45
Claire Moore 29 10 00:32:47 18.30
Ross Prescott 30   00:34:08 17.58
Will/Trevor Wise 31   00:34:26 17.42
William Lowe 32   00:35:32 16.89
Debbie Ward 33 11 00:36:29 16.45
Mike Vybiral 34 12 00:38:47 15.47
Winnie Yeung 35   00:38:49 15.46
Bill Barrie     DNS