Event 13
Index
Event 15

Evening 10 Series 2019 Event 14

Kib 5 23 July 19   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:21:57 27.33
Matt Plews 2   00:21:58 27.31
Ed Watson 3   00:22:03 27.21
Phil Rayner 4   00:22:16 26.95
Gary Roberts 5   00:22:40 26.47
James Lowe 6   00:22:55 26.18
Jonathan Durnin 7   00:22:57 26.14
Michael Burke 8 1 00:23:20 25.71
Adrian Killworth 9   00:23:25 25.62
Alistair Watson 10   00:23:56 25.07
Julian Middleton 11   00:24:09 24.84
Ian Waterfield 12   00:24:20 24.66
Chris Dainty 13   00:24:45 24.24
Rob Hammond 14   00:24:46 24.23
David Reay 15   00:24:57 24.05
Linda Hubbard 16   00:24:58 24.03
Matthew Vallins 17   00:25:31 23.51
Stuart Dawkins 18 2 00:25:47 23.27
David Bowrey 19 3 00:25:56 23.14
Mark Chapman 20 4 00:25:59 23.09
Maria Senior 21   00:26:08 22.96
Mike Sirett 22   00:26:11 22.92
Michael Church 23   00:26:27 22.68
Simon Ward 24   00:26:41 22.49
Jennifer Clegg 25   00:27:15 22.02
Vic Barnett 26   00:27:26 21.87
Claire Waterfield 27   00:27:54 21.51
John Welsford 28   00:27:57 21.47
Andrew Jones 29   00:28:10 21.30
Tom Evans 30   00:28:54 20.76
Will & Trevor Wise 31   00:29:00 20.69
Steve Alden 32   00:29:13 20.54
Chris Dunkley 33 5 00:30:20 19.78
Debbie Ward 34 6 00:31:48 18.87
William Lowe 35   00:33:53 17.71
Sophie Ward 36 7 00:34:54 17.19
Christine Wise 37 8 00:35:45 16.78