Event 2
Index
Event 4

Evening 10 Series 2019 Event 3

TL 3 23 April 19   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:22:31 26.65
Alan Nicholson 2   00:22:50 26.28
Josh van Nierop 3   00:23:03 26.03
Matt Plews 4   00:23:43 25.30
Hans van Nierop 5   00:24:08 24.86
Jonathan Durnin 6   00:24:27 24.54
Michael Burke 7 1 00:24:37 24.37
Adrian Killworth 8   00:25:21 23.67
Julian Freeman 9   00:25:30 23.53
Mike Smith 10 2 00:25:32 23.50
Julian Middleton 11   00:25:52 23.20
David Wilson 12   00:25:55 23.15
Ian Waterfield 13   00:26:33 22.60
Chris Dainty 14   00:26:54 22.30
Bill Barrie 15   00:27:23 21.91
Alistair Watson 16   00:27:27 21.86
Linda Hubbard 16   00:27:27 21.86
Stuart Dawkins 18 3 00:27:46 21.61
Oliver Brookes 19   00:27:47 21.60
Harrison Fay 20 4 00:27:53 21.52
Matthew Vallins 21 5 00:28:21 21.16
Mitchell James 22 6 00:28:25 21.11
Claire Waterfield 23   00:28:28 21.08
David Reay 24   00:28:31 21.04
Ray Taylor 25   00:28:46 20.86
Jill Postlethwaite 26 7 00:28:49 20.82
Ria Mobbs 27 8 00:29:03 20.65
Stewart Holland 28 9 00:29:11 20.56
Huw Wilson 29   00:29:15 20.51
Andy Smith 30 10 00:29:40 20.22
Steve Fay 31 11 00:29:59 20.01
Chris Hyde 32 12 00:30:44 19.52
Tom Evans 33   00:31:11 19.24
Steve Alden 34   00:31:35 19.00
Lorna Marlow 35 13 00:34:51 17.22
Debbie Ward 36 14 00:38:11 15.71
Mike Vybiral     DNF  
Dominic Switzer     DNS