Event 8
Index
Event 10

Evening 10 Series 2018 Event 9

Sul 4 05 June 18   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:22:55 26.18
James Lowe 2   00:23:55 25.09
Josh van Nierop 3   00:24:24 24.59
James Moore 4 1 00:24:27 24.54
Rob Moore 5   00:24:30 24.49
Peter Bentley 6   00:24:36 24.39
John Ellis 7 2 00:24:40 24.32
Lawrence Cox 8   00:24:44 24.26
Adrian Killworth 9   00:25:08 23.87
David Wilson 10   00:25:39 23.39
Gary Roberts 11   00:25:42 23.35
Mike Smith 12 3 00:25:52 23.20
Chris Dainty 13   00:25:54 23.17
Robert Woodford 14   00:26:19 22.80
Linda Hubbard 15   00:26:35 22.57
Roger Kockelbergh 16   00:26:44 22.44
Mitchell James 17   00:27:15 22.02
Stewart Holland 18 4 00:27:24 21.90
Simon Ward 19   00:27:27 21.86
John Beatty 20   00:27:59 21.44
Matthew Vallins 21 5 00:28:04 21.38
David Reay 22   00:28:05 21.36
Mitchell Brown 23   00:28:17 21.21
Dominic Switzer 24   00:28:55 20.75
Ray Taylor 25   00:28:58 20.71
Bob Symons 26   00:29:18 20.48
Jamie Lydall 27   00:29:36 20.27
Louise Perry 28   00:29:38 20.25
Stefano Caprioli 29   00:29:43 20.19
Jennifer Clegg 30   00:29:46 20.16
Vic Barnett 31 6 00:29:49 20.12
Charlie Simpson 32   00:29:55 20.06
Huw Wilson 33 7 00:29:58 20.02
Harrison Fay 34 8 00:30:00 20.00
Thomas Blake 35   00:30:06 19.93
Tom Evans 36   00:30:34 19.63
Paula Moore 37   00:30:44 19.52
Bob Powell 38   00:31:24 19.11
William Perkins 39 9 00:31:32 19.03
Richard Jones 40   00:31:41 18.94
Andrew Weatherby 41 10 00:32:27 18.49
Claire Moore 42 11 00:32:43 18.34
Sophie Ward 43 12 00:38:18 15.67
Debbie Ward 44 13 00:40:53 14.68
Hans van Nierop     DNF