Event 9
Index
Event 11

Evening 10 Series 2018 Event 10

Sul 5 12 June 18   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:22:46 26.35
James Lowe 2   00:23:55 25.09
Isaac Hudson 3   00:24:27 24.54
Peter Bentley 4   00:24:32 24.46
Josh van Nierop 5   00:24:38 24.36
Lawrence Cox 6   00:24:48 24.19
Jason Williams 7 1 00:24:53 24.11
James Moore 8 2 00:24:54 24.10
John Ellis 9 3 00:24:59 24.02
Adrian Killworth 10   00:25:25 23.61
Gary Roberts 11   00:25:27 23.58
James Simons-Boswell 12 4 00:25:33 23.48
Chris Dainty 13   00:25:50 23.23
Julian Middleton 14   00:25:55 23.15
David Wilson 15   00:26:09 22.94
Robert Woodford 16   00:26:19 22.80
Bill Barrie 17   00:26:47 22.40
Simon Ward 18   00:27:31 21.80
Chris Lydall 19   00:27:32 21.79
Mitchell James 20   00:27:35 21.75
Grant Warwick 21   00:28:05 21.36
Matthew Vallins 22 5 00:28:07 21.34
John Beatty 23   00:28:12 21.28
Helen Talbot 24   00:28:15 21.24
David Reay 25   00:28:17 21.21
Dominic Switzer 26   00:28:38 20.95
Ray Taylor 27   00:28:41 20.92
Harrison Fay 28 6 00:28:55 20.75
Vic Barnett 29   00:28:56 20.74
Stewart Holland 30 7 00:29:07 20.61
Ben Noakes 31   00:29:37 20.26
Louise Perry 32   00:30:08 19.91
Jennifer Clegg 33   00:30:15 19.83
John Welsford 34   00:30:22 19.76
Tom Evans 35   00:30:26 19.72
Paula Moore 36 8 00:30:53 19.43
Chris Hyde 37   00:31:02 19.33
Huw Wilson 38 9 00:31:29 19.06
Jane Evans 39   00:32:36 18.40
Lorna Marlow 40 10 00:33:07 18.12
Alison Chapman 41   00:35:09 17.07
Sophie Ward 42 11 00:37:56 15.82
Debbie Ward 43 12 00:39:56 15.03
Jamie Lydall     DNS  
Steve Alden     DNS