Event 7
Index
Event 9

Evening 10 Series 2018 Event 8

Sul 3 29 May 18   10 miles
Name Position Road bike Actual Time Avg. mph
         
James Lowe 1   00:24:00 25.00
Will Spencer 2   00:24:02 24.97
Ben Smith 3   00:24:06 24.90
Matt Plews 4   00:24:21 24.64
Hans van Nierop 5   00:24:40 24.32
Peter Bentley 6   00:24:49 24.18
Ed Grandidge 7   00:24:52 24.13
Lawrence Cox 8   00:25:03 23.95
Richard Mortimer 9   00:25:25 23.61
Phil Rayner 10   00:25:35 23.45
Adrian Killworth 11   00:25:36 23.44
Chris Dainty 12   00:25:58 23.11
Neil Doherty 13   00:26:10 22.93
Linda Hubbard 14   00:26:19 22.80
David Wilson 15   00:26:24 22.73
Rob Hammond 16   00:26:30 22.64
Bill Barrie 17   00:26:41 22.49
Mark Chapman 18 1 00:27:23 21.91
Mitchell James 19   00:27:33 21.78
Simon Ward 20   00:27:35 21.75
Dominic Switzer 21   00:27:44 21.63
Robert Woodford 22 2 00:27:51 21.54
Mike Ives 23 3 00:28:13 21.26
Stewart Holland 24 4 00:28:16 21.23
Matthew Vallins 25 5 00:28:19 21.19
David Bayliss 26   00:28:51 20.80
Kian Traynor 27 6 00:28:57 20.73
Ray Taylor 28   00:29:16 20.50
Vic Barnett 29 7 00:29:18 20.48
Louise Perry 30   00:29:53 20.08
Paula Moore 31   00:30:59 19.37
Steve Alden 32   00:31:09 19.26
Huw Wilson 33 8 00:31:26 19.09
Tom Evans 34   00:31:31 19.04
Lorna Marlow 35 9 00:32:50 18.27
Claire Moore 36 10 00:32:56 18.22
Andrew Weatherby 37 11 00:33:10 18.09
William Perkins 38 12 00:33:39 17.83
Sophie Ward 39 13 00:39:11 15.31
Debbie Ward 40 14 00:42:12 14.22
Bob Symons     DNF