Event 4
Index
Event 6

Club Championship 2024 Event 5

Langton 10mile TT 30 April 24   10 miles
Name Position Road bike Actual Time Avg. mph
         
Gary Roberts 1   00:23:13 25.84
Alex Whitemore 2 1 00:23:30 25.53
Jason Williams 3   00:23:35 25.44
Guy Bibby 4   00:23:52 25.14
Daniel McDonnell 5 2 00:24:21 24.64
Rhys Thomas 5 2 00:24:21 24.64
Phil Rayner 7   00:24:31 24.47
Jonathan Durnin 8   00:24:47 24.21
Jamie Kershaw 9 4 00:24:57 24.05
Matt Plews 10   00:25:02 23.97
Maciej Suchocki 11   00:25:10 23.84
Dale Norris 12   00:25:29 23.54
Nik Kershaw 13 5 00:25:31 23.51
Austin Smith 14 6 00:25:43 23.33
Harriet Evans 15 7 00:25:56 23.14
Ed Tarelli 16   00:26:23 22.74
Eleanor Humphries 17 8 00:26:27 22.68
Paul White 17   00:26:27 22.68
Simon Ward 19   00:26:46 22.42
Tom Reynolds 20 9 00:26:47 22.40
Linda Hubbard 21   00:26:48 22.39
Milly Pinnock 22 10 00:26:58 22.25
Rob Pullen 23 11 00:27:29 21.83
David Wilson 24 12 00:27:44 21.63
B Morrison 25   00:28:00 21.43
Steven King 26 13 00:28:20 21.18
Stuart Dawkins 27 14 00:28:40 20.93
Steve Pearce 28 15 00:28:45 20.87
Marshall Briggs 29 16 00:29:20 20.45
Steven Coulam 30   00:29:47 20.15
Mitchell James 31 17 00:29:51 20.10
Brian Lincoln 32 18 00:30:37 19.60
Vic Barnett 33 19 00:30:54 19.42
Jane Evans 34 20 00:31:10 19.25
Jane Moore 35 21 00:32:28 18.48
Judith Rout 36 22 00:33:07 18.12
Alison Chapman 37 23 00:33:08 18.11
Jo Eaton 38 24 00:33:09 18.10
Debbie Ward 39 25 00:38:31 15.58
Jax Roberts     DNS  
Adrian Killworth     DNF  
Simon Askham     DNS  
Nathan Dalton     DNS