Event 19
Index
Seniors

Club Championship 2024 Event 20

Interclub Hill Climb 22 September 24   HILL CLB miles
Name Position Road bike Actual Time Avg. mph
         
Richard Latimer 1 1 00:03:02.64 15.89
Jake Bird 2 2 00:03:03.64 15.80
Matthew Brennan 3 3 00:03:17.36 14.76
Milke Cowland 4 4 00:03:20.22 14.54
William Cull 5 5 00:03:22.75 14.33
Scott Barber 6 6 00:03:27.35 14.05
Jax Roberts 7 7 00:03:28.65 13.91
Michael Weaver 8 8 00:03:30.14 13.85
Gary Roberts 9 9 00:03:31.43 13.78
Ethan Mitchell-Clarke 10 10 00:03:31.53 13.72
Steve Coombes 11 11 00:03:32.41 13.72
Aubrey Elmer 12 12 00:03:34.71 13.53
Ondrej Humplik 13 13 00:03:38.16 13.34
Phil Wilkinson 14 14 00:03:44.46 12.98
John Abbott 15 15 00:03:44.86 12.92
Lloyd Hughes 16 16 00:03:48.51 12.70
Rory Harrison 17 17 00:04:05.37 11.87
Ian Bird 18 18 00:04:13.32 11.49
Gary Ashwell 19 19 00:04:14.14 11.45
David Hill 20 20 00:04:31.60 10.69
Evan Collett 21 21 00:04:40.28 10.39
Maria Cayford 22 22 00:04:44.06 10.24
Richard Lindsley 23 23 00:04:45.75 10.17
Vic Barnett 24 24 00:04:51.06 9.99
Richard Harrison 25 25 00:05:14.12 9.26
Giles Barringham     DNS  
Jamie Kershaw     DNS  
Milly Pinnock     DNS  
Lukas Humplik     DNS  
Tyler Dyson     DNS  
Andrew Brown     DNS  
Carl Dyson     DNS  
Mark Thompson     DNS