Event 18
Index
Event 20

Club Championship 2022 Event 19

N&DCA 10 Naseby 17 September 22   10 miles
Name Position Road bike Actual Time Avg. mph
         
Adam Robertson 1   00:21:22 28.08
David Mead 2   00:21:29 27.93
Sam McDonald 3   00:22:33 26.61
Kevin Hobbs 4   00:23:06 25.97
Carl Dyson 5   00:23:19 25.73
Enrico Cacciatori 6   00:23:24 25.64
Jamie Murray 7   00:23:28 25.57
Alex Hodgkinson 8   00:23:38 25.39
Tim Phillips 9   00:23:55 25.09
Philip Wilkinson 10   00:23:57 25.05
Richard Golding 11   00:24:17 24.71
Phil Rayner 12   00:24:41 24.31
James Boardley 13   00:24:53 24.11
Mark Tomlinson 14   00:24:58 24.03
Nigel Tomlinson 15   00:25:13 23.79
Tony Grassby 16   00:25:22 23.65
Mark Greenhow 17   00:25:27 23.58
Zac Boffey 18   00:25:36 23.44
Maciej Suchocki 19   00:25:39 23.39
Rhys Thomas 20 1 00:25:40 23.38
Patrick Ellerbeck 20   00:25:40 23.38
Matthew Cook 22   00:25:51 23.21
Richard Krause 23 2 00:25:54 23.17
Lawrence Cox 24   00:26:18 22.81
Hayley Moore 25   00:26:31 22.63
Chris Spray 26   00:26:35 22.57
Gary Ashwell 27   00:26:42 22.47
Adrian McHale 28   00:27:04 22.17
Phil Scott 29   00:27:05 22.15
Adrian Killworth 30   00:27:09 22.10
Tonya Smith 31   00:27:20 21.95
Stuart Haycox 32   00:27:24 21.90
Steven Coulam 33   00:27:31 21.80
Pete Trotman 34   00:27:33 21.78
Chris Dainty 35   00:27:34 21.77
Larissa Alexander 36   00:27:40 21.69
Linda Hubbard 37   00:28:05 21.36
John Capel 38   00:28:23 21.14
Noel Toone 39   00:28:30 21.05
Sally Maitland 40   00:28:43 20.89
David Alexander 41   00:28:57 20.73
Maria Gent 42   00:29:24 20.41
Milly Pinnock 43 3 00:29:50 20.11
David Cook 44   00:29:51 20.10
Lynn Doleman 45 4 00:30:44 19.52
Andy Smith 46   00:31:57 18.78
Peter Doleman 47 5 00:32:01 18.74
Graham Bickle 48   00:35:31 16.89
Simon Hunt     DNS  
Andrew Cross     DNS  
Ashley Roue     DNS  
Lee Kerner     DNS  
John Beckett     DNS  
Martin Webb     DNS  
Thomas Scott-Collins     DNS  
Maria Senior     DNS  
Matt Plews     DNS  
Mike Deely     DNS