Event 15: Caldecott 10mile TT

Wednesday, 16 July 2025

Distance: 10 miles

Full member 2nd claim Guest
Name Position Road Bike Actual Time Avg. mph
Hans van Nierop 1 00:23:39 25.37
Josh Brown (KCC) 2 00:23:47 25.23
Alex Whitmore (Ratae) 3 00:23:51 25.16
James Moore 4 00:24:04 24.93
Adam Wells (RFW) 5 00:24:10 24.83
Chris Fowler (RFW) 6 00:24:19 24.67
Jamie Kershaw 7 1 00:24:22 24.62
Phil Wilkinson (RFW) 8 00:24:45 24.24
Alex Borrowman (RFW) 9 00:25:02 23.97
Austin Smith 10 00:25:25 23.61
Dale Norris 11 00:25:34 23.47
Michael Carter (RFW) 12 00:25:48 23.26
Andy King (KCC) 13 00:25:58 23.11
Giles Cooper (RFW) 14 00:26:06 22.99
Gregg Payne (RFW) 15 00:26:10 22.93
Nik Kershaw 16 2 00:26:23 22.74
Sam Nettel (LFCC) 17 00:26:39 22.51
Evan Collett Jnr (KCC) 18 00:27:13 22.05
Jeff Crowden 19 00:27:17 21.99
Graham Pigott 20 00:27:19 21.96
Dan Hempkin (RFW) 21 00:27:24 21.90
Mike Higgins 22 00:27:33 21.78
Lawrence Cox 23 3 00:27:40 21.69
Laoise Bennis 24 4 00:28:04 21.38
Milly Pinnock 25 5 00:28:18 21.20
Doug Tincello 26 00:28:21 21.16
Mark Newton (Ratae) 27 00:28:44 20.88
Chris Dainty 28 6 00:28:56 20.74
Sarah Ashcroft 29 00:29:15 20.51
Stephen Comber 30 00:29:46 20.16
Charlie Hardwicke 31 7 00:29:55 20.06
David Hill (RFW) 32 00:30:01 19.99
Mea Moore 33 8 00:30:27 19.70
Lynne Scofield (RFW) 34 00:30:36 19.61
Guy Bibby 35 00:32:36 18.40
Paul Eden (Ratae) 36 00:32:43 18.34
Anne Gilhespy (RFW) DNF