Event 5: Tour of Langtons 10mile TT

Tuesday, 29 April 2025

Distance: 10 miles

Full member 2nd claim Guest
Name Position Road Bike Actual Time Avg. mph
Hans van Nierop 1 00:24:12 24.79
Alex Whitmore (Ratae) 2 00:24:43 24.28
Jamie Kershaw 3 1 00:25:01 23.98
N Joyce 4 00:25:06 23.90
Jason Williams 5 2 00:25:28 23.56
Maciej Suchocki 6 00:25:45 23.30
Jonathan Durnin 7 00:25:49 23.24
Nik Kershaw 8 3 00:26:23 22.74
Austin Smith 9 4 00:26:39 22.51
Andy Poulton 10 00:26:53 22.32
Dale Norris 11 5 00:27:00 22.22
John Abbott 12 6 00:27:40 21.69
Doug Tincello 13 00:28:22 21.15
Ruby Isaac 14 00:28:30 21.05
Adrian Killworth 15 00:28:41 20.92
Milly Pinnock 16 7 00:28:42 20.91
Chris Dainty 17 8 00:29:45 20.17
Steve Pearce (Ratae) 18 9 00:29:57 20.03
Miles Marr 19 10 00:30:09 19.90
Chris Bonsor (Ratae) 20 11 00:31:23 19.12
Andy Smith 21 12 00:31:55 18.80
Charlie Hardwicke 22 13 00:31:56 18.79
Brian Lincoln (Ratae) 23 00:32:34 18.42
Jo Eaton 24 14 00:33:37 17.85
Jane Moore 25 15 00:35:24 16.95
Harriet Evans DNF
Steven Latham DNS
Marshall Briggs (Ratae) DNS