Event 3
Index
Event 5

Evening 10 Series 2019 Event 4

TL 4 30 April 19   10 miles
Name Position Road bike Actual Time Avg. mph
         
Timothy Smith 1   00:22:42 26.43
Ed Grandidge 2   00:23:04 26.01
Josh van Nierop 3   00:23:27 25.59
James Lowe 4   00:23:28 25.57
James Moore 5 1 00:23:36 25.42
Matt Plews 6   00:23:39 25.37
Jason Williams 7 2 00:24:07 24.88
Hans van Nierop 8   00:24:15 24.74
Michael Burke 9 3 00:24:31 24.47
Phil Rayner 10   00:24:35 24.41
Jonathan Durnin 11   00:24:44 24.26
Alex Fry 12   00:25:07 23.89
Lawrence Cox 13   00:25:30 23.53
David Wilson 14   00:25:44 23.32
Chris Dainty 15   00:26:18 22.81
Alistair Watson 16   00:26:33 22.60
Linda Hubbard 17   00:26:38 22.53
Ian Waterfield 18   00:26:48 22.39
Dominic Switzer 19 4 00:26:59 22.24
Bill Barrie 20   00:27:11 22.07
Stuart Dawkins 21 5 00:27:19 21.96
Roger Kockelbergh 22   00:27:23 21.91
David Bowrey 23 6 00:27:59 21.44
Harrison Fay 24 7 00:28:06 21.35
Helen Talbot 25   00:28:12 21.28
Ray Taylor 26   00:28:31 21.04
Mitchell James 27 8 00:28:37 20.97
Peter Condon 28   00:28:53 20.77
Mark Chapman 29 9 00:28:58 20.71
Jennifer Clegg 30   00:29:02 20.67
Stewart Holland 31 10 00:29:08 20.59
Gary Ashwell 32   00:29:24 20.41
Huw Wilson 33   00:29:48 20.13
Steve Fay 34 11 00:30:20 19.78
Duncan Hopwood 35   00:30:30 19.67
Charlie Simpson 36 12 00:31:19 19.16
Steve Alden 37   00:31:28 19.07
Andy Smith 38 13 00:32:29 18.47
Will & Trevor Wise 39   00:33:02 18.16
May Naylor 40   00:33:31 17.90
Lorna Marlow 41 14 00:34:42 17.29
Sophie Ward 42 15 00:36:30 16.44
Debbie Ward 43 16 00:37:27 16.02
Mike Vybiral 44 17 00:38:59 15.39