Event 15
Index
Seniors

Evening 10 Series 2017 Event 16

Kib 6 01 August 17   10 miles
Name Position Road bike Actual Time Avg. mph
         
Max Lees 1   00:22:16 26.95
Jonathan Durnin 2   00:22:20 26.87
Ed Watson 3   00:22:26 26.75
Matt Plews 4   00:22:32 26.63
Lawrence Cox 5   00:23:09 25.92
Peter Bentley 6   00:23:22 25.68
Alex Whitmore 7   00:23:50 25.17
Bill Barrie 8   00:23:57 25.05
Marcus Bucsk 9   00:24:13 24.78
Dan High 10   00:24:22 24.62
Linda Hubbard 11   00:24:29 24.51
Martin Keable 12   00:24:31 24.47
Chris Dainty 13   00:24:48 24.19
Daniel Bates 14   00:24:55 24.08
Mitchell James 15   00:24:59 24.02
Adrian Killworth 16   00:25:15 23.76
Grant Warwick 17   00:25:16 23.75
David Sweetman 17   00:25:16 23.75
Simon Ward 19   00:25:25 23.61
Helen Talbot 20   00:25:29 23.54
Mike Ives 21 1 00:26:17 22.83
Rob Hammond 22   00:26:33 22.60
Mark McCarthy 23 2 00:26:40 22.50
Paul Furnell 24   00:26:50 22.36
John Welsford 25   00:26:55 22.29
Edward Hopkins 26   00:27:10 22.09
John Davidson 27   00:27:20 21.95
Tom Evans 28   00:27:22 21.92
Stewart Holland 29 3 00:27:23 21.91
Lorna Marlow 30   00:27:50 21.56
Charlie Simpson 31   00:28:11 21.29
Chris Whitmore 32   00:29:25 20.40
Louise Perry 33   00:29:48 20.13
David Bayliss     DNS